Cash prices for obesity medications
Cash prices, side by side.
If your insurance won’t cover an obesity medication — or you’d rather pay cash — this is what manufacturer programs and discount pharmacies are publishing. Sorted cheapest first.
Estimates as of May 7, 2026.
| Drug | Cash price |
|---|---|
| Adipex-P / Lomaira Sympathomimetic | $15 (Cost Plus) / $16.85 (GoodRx) |
| Foundayo GLP-1 RA (oral, non-peptide) | $149 (LillyDirect) |
| Wegovy (oral) GLP-1 RA | $149 (NovoCare) / $149 (TrumpRx) |
| Ozempic GLP-1 RA | $199 (TrumpRx) / $349 (NovoCare) |
| Wegovy GLP-1 RA | $199 (TrumpRx) / $349 (NovoCare) |
| Contrave Combination AOM | $199.20 (GoodRx) / varies (Cost Plus) |
| Mounjaro GIP/GLP-1 RA | $299 (LillyDirect) |
| Zepbound GIP/GLP-1 RA | $299 (LillyDirect) / $299 (TrumpRx) |
| Saxenda GLP-1 RA | $372 (GoodRx) |
| Wegovy HD GLP-1 RA | $399 (NovoCare) |
| Qsymia Combination AOM | varies (GoodRx) |
Prices are normalized to a monthly equivalent. Some programs price by 30-day supply, per pen, or per fill — the program’s actual billing unit is shown on its own site.
Cash-pay prices are estimates compiled from public program pages and change frequently. Manufacturer programs typically can’t be combined with insurance. Confirm eligibility and the current price with the program before filling.
Browse all medications
Per-drug pages with insurance coverage details and the same cash-pay options.
Browse by insurer
Already have coverage? Check what your plan covers first.